Copock-Overall-Welded Synthetic Pocket Fitler(G3/G4/F5) Copock-Overall-Welded Synthetic Pocket Fitler(G3/G4/F5)
  • Copock-Overall-Welded Synthetic Pocket Fitler(G3/G4/F5)
  • Copock-Overall-Welded Synthetic Pocket Fitler(G3/G4/F5)
Copock-Overall-Welded Synthetic Pocket Fitler(G3/G4/F5)
Copock-Overall-Welded Synthetic Pocket Fitler(G3/G4/F5)
  • Description
CopockTM - Overall Welded Synthetic Pocket Fitler(G3/G4/F5)
CopockTM range of coarse and medium pocket filters comprises European-imported filter media with anti-microbial property. By applying advanced edge-welding technology and attaching with "V"-shape welded-in spacers, wedge-formed air channel is assured in use with optimized aerodynamics, low resistance, long life-time and excellent filtration performance which are especially suitable for conditions of high-volume.
Technique Parameter (EN779)
  Type Dimension(WxHxD)  Filter class  Average Arrestance(%)  Average efficiency(%) Rated air flow (m3/h) Initial resistance<=£¨Pa)  Recomm. final resistance(Pa) Pocket no.
  KGN30SA-6PW  592x592x350  G3 >=86    3400  35 <250  6
KGN30SB-5PW  490x592x350 G3 >=86   2800 35 <250 5
KGN30SC-3PW  287x592x350 G3 >=86   1700 35 <250 3
 KGN30MA-6PW 592x592x510 G3 >=86   3400 30 <250 6
 KGN30MB-5PW  490x592x510 G3 >=86   2800 30 <250 5
 KGN30MC-3PW 287x592x510 G3 >=86   1700 30 <250 3
KGN40SA-6P W  592x592x350 G4 >=92   3400 45 <250 6
KGN40SB-5P W 490x592x350 G4 >=92   2800 45 <250 5
KGN40SC-3P W 287x592x350 G4 >=92   1700 45 <250 3
KGN40MA-6PW 592x592x510 G4 >=92   3400 40 <250 6
KGN40MB-5PW 490x592x510 G4 >=92   2800 40 <250 5
KGN40MC-3PW 287x592x510 G4 >=92   1700 40 <250 3
KGN40LA-6PW 592x592x600 G4 >=92   3400 35 <250 6
KGN40LB-5PW 490x592x600 G4 >=92   2800 35 <250 5
KGN40LC-3PW 287x592x600 G4 >=92   1700 35 <250 3
KGN50MA-6PW 592x592x510 F5   >=45 3400 55 <450 6
KGN50MB-5PW 490x592x510 F5   >=45 2800 55 <450 5
KGN50MC-3PW 287x592x510 F5   >=45 1700 55 <450 3
KGN50LA-6PW 592x592x600 F5   >=45 3400 50 <450 6
KGN50LB-5PW 490x592x600 F5   >=45 2800 50 <450 5
KGN50LC-3PW 287x592x600 F5   >=45 1700 50 <450 3
Note:
Orders with specified sizes are acceptable.
Configuration: single bag sealed with welded edges, F5 pocket filter with welded-in ribbon support maintaining the individual pockets in a permanently open attitude.
Moisture-resistance up to 100% R.H.
Heat-resistance up to 100 Celsius Degree.

Other Products

more