Copock-Overall Weld Synthetic Pocket Filter(F6/F7/F8) Copock-Overall Weld Synthetic Pocket Filter(F6/F7/F8)
  • Copock-Overall Weld Synthetic Pocket Filter(F6/F7/F8)
  • Copock-Overall Weld Synthetic Pocket Filter(F6/F7/F8)
Copock-Overall Weld Synthetic Pocket Filter(F6/F7/F8)
Copock-Overall Weld Synthetic Pocket Filter(F6/F7/F8)
  • Description
CopockTM -Overall Weld Synthetic Pocket Filter(F6/F7/F8)
CopockTM range of coarse and medium pocket filters comprises European-imported filter media with anti-microbial property and composed of lofty pre-filtration layer and melt-blown layer laminated with a backing material. The first catches heavier and larger particles in airflow, while the second processed with discharging ensures stability and reliability of efficiency. By applying advanced edge-welding technology and attaching with "V"-shaped welded-in spacers, wedge-formed air channel is assured in use with optimized aerodynamics, low resistance, long life-time and excellent filtration performance which are especially suitable for conditions of high-volume.
Technique Parameter (EN779)
 Type Dimension(WxHxDmm)  Filter class  Average Arrestance(%)  Rated air flow(m3/h) Initial resistance<=(Pa) Recomm. final resistance(Pa)  Pocket no.
  KGN65MA-8P 592x592x510 F6 >=65 3400 70 <450 8
 KGN65MB-6P  490x592x510 F6 >=65 2800 70 <450 6
 KGN65MC-4P 287x592x510 F6 >=65 1700 70 <450 4
KGN65LA-8P 592x592x600 F6 >=65 3400 65 <450 8
KGN65LB-6P 490x592x600 F6 >=65 2800 65 <450 6
 KGN65LC-4P 287x592x600 F6 >=65 1700 65 <450 4
KGN85MA-8P  592x592x510 F7 >=85 3400 85 <500 8
KGN85MB-8P 490x592x510 F7 >=85 2800 85 <500 6
KGN85MC-8P 287x592x510 F7 >=85 1700 85 <500 4
KGN85LA-8P 592x592x600 F7 >=85 3400 75 <500 8
KGN85LB-8P 490x592x600 F7 >=85 2800 75 <500 6
KGN85LC-8P 287x592x600 F7 >=85 1700 75 <500 4
KGN95MA-8P 592x592x510 F8/F9 >=95 3400 120 <600 8
KGN95MB-6P 490x592x510 F8/F9 >=95 2800 120 <600 6
KGN95MC-4P 287x592x510 F8/F9 >=95 1700 120 <600 4
KGN95LA-8P 592x592x600 F8/F9 >=95 3400 105 <600 8
KGN95LB-6P 490x592x600 F8/F9 >=95 2800 105 <600 6
KGN95LC-4P 287x592x600 F8/F9 >=95 1700 105 <600 4
Note:
Orders with specified sizes are acceptable.
Configuration: single bag sealed with welded edges, F5 pocket filter with welded-in ribbon support maintaining the individual pockets in a permanently open attitude.
Moisture-resistance up to 100% R.H.
Heat-resistance up to 100 Celsius degree.

Other Products

more